Home >> 6. 2025 Grand Prix Singles Jr. Tournament at Reno HS >> Entrants | Grand Prix Circuits |
6. 2025 Grand Prix Singles Jr. Tournament at Reno HS
Entrants by division |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Amestoy Mariano,Luca | M | Reno,NV | |||||||||
2. Dotson,Adam C | M | Reno,NV | |||||||||
3. Drake,Oliver L | M | Reno,NV | |||||||||
4. Krukow,Coen | M | Reno,NV | |||||||||
5. Patel,Raayan | M | Reno,NV | |||||||||
6. Rhyne,Julian | M | Reno,NV | |||||||||
7. Rockwell,Lincoln | M | Reno,NV | |||||||||
8. Tindal,Schuyler W | M | Reno,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Twedt,Theodore W | M | Reno,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Duckworth,Lexie | F | Reno,NV | |||||||||
2. Jensen,Molly | F | Reno,NV | |||||||||
3. Peters,Kaia S | F | Reno,NV | |||||||||
4. Ravera Nairn,Lucia J | F | Reno,NV |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Kanet,Ellie M | F | Sparks,NV | |||||||||
2. Lodder,Romy | F | Reno,NV | |||||||||
3. Speicher,Katerina | F | Reno,NV |
Total Active Entrants: 16
Total Inactive Entrants: 0
Total Inactive Entrants: 0