Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles | |||
---|---|---|---|---|---|---|---|---|---|
No Rating Found. |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
2010Tennis | 11 | 5 | 6 | - | - | - | 0.0 | - | 7 | 3 | 4 | - | - | - | 0.0 | - | |||
2009Tennis | 17 | 12 | 5 | - | - | - | 0.0 | - | 3 | 1 | 2 | - | - | - | 0.0 | - | |||
2008Tennis | 7 | 3 | 4 | - | - | - | 0.0 | - | 3 | 3 | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Eshaouy,Lee | Tennis | 1MD | - | 12/18/2008 | 2 | 0 | 2 |
Hsu,George | Tennis | 1MD | - | 10/21/2010 | 12 | 6 | 6 |
Manick,Joe | Tennis | 1MD | - | 3/25/2010 | 9 | 7 | 2 |
Martin,Mike | Tennis | 1MD | - | 3/4/2010 | 8 | 6 | 2 |
Silver,Rob | Tennis | 1MD | - | 3/18/2010 | 2 | 1 | 1 |
Stamatovski,Krsto | Tennis | 2MD | - | 10/14/2010 | 2 | 0 | 2 |