Chris Lipsin

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 2.02.0-0.0018
Tennis 3.53.5-0.00109
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/19/2025Pickleball - - - - - - - 2.0 - - - - - - - - 2.0 -
  06/19/2025Tennis 5 - 5 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2021Tennis 5 - 5 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 1 - 1 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 5 - 5 - - - B2 - - - - - - - B2 -
  2015Tennis 3 1 2 - - - B2 - - - - - - - B2 -
  2014Tennis 6 1 5 - - - B2 - - - - - - - B2 -
  2013Tennis 5 1 4 - - - B2 - - - - - - - B2 -
  2012Tennis 7 3 4 - - - B2 - - - - - - - B2 -
  2011Tennis 9 1 8 - - - B2 - - - - - - - B2 -
  2010Tennis 1 - 1 - - - B2 - - - - - - - B2 -
  2009Tennis 8 5 3 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 2 - 2 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 4 1 3 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 7 2 5 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 6 2 4 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 3 2 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Beck,Angela Tennis 2WD 3.250 1/24/2022 1 0 1
Blick,Marianne Tennis 4WD 3.250 4/12/2019 3 2 1
Caldwell,Gretchen Pickleball 0 2.000 7/30/2018 1 0 1
Castrilli,Joy Tennis 5WD 3.500 3/21/2019 6 1 5
Cheung,Teresa Tennis 5WD 3.250 10/24/2018 2 0 2
Dobson,Brynda Tennis 3WD - 11/3/2009 2 2 0
Douglas,Sue Tennis 2WD 3.500 10/2/2013 4 3 1
Ernest,Luz Tennis 2WD 3.250 3/21/2022 5 0 5
Ferguson,Pam Tennis 2WD 3.750 3/22/2007 11 4 7
Gallup,Carla Tennis 2WD 3.500 5/2/2012 4 2 2
Hagan,Maurine Tennis 1WD 3.500 9/2/2022 1 0 1
Holzapfel,Mary Ann Tennis 5WD - 4/26/2011 1 0 1
Hsieh,Lori Tennis 3WD 3.500 10/20/2023 6 1 5
Inloes,Brad Pickleball 0 2.250 8/13/2018 3 2 1
Inloes,Cindy Pickleball 0 2.000 7/30/2018 1 1 0
Jacob,Betsy Tennis 1WD 3.250 9/28/2021 4 3 1
Jayaraman,Ramya Tennis 2WD 3.250 3/24/2023 1 0 1
Kaminsky,Pam Pickleball 6D - 11/6/2017 1 0 1
Kennedy,Kristine Tennis 4WD 3.250 2/16/2022 7 2 5
Lassig,Julie Tennis 3WD 3.500 10/27/2023 5 0 5
Lay,Pauline Tennis 3 - 11/16/2005 1 0 1
Leiter,Michelle Tennis 3WD 3.250 3/10/2017 3 1 2
Lennox,Audrey Tennis 4WD - 9/29/2010 1 0 1
Levy,Donna Tennis 5WD - 9/29/2009 2 0 2
Lisiak,Nancy Pickleball 0 2.500 8/6/2018 5:16:35 PM 1 0 1
Marckwardt,Kim Tennis 3WD 3.250 11/3/2022 1 0 1
Miller,Chris Tennis 1WD 3.500 3/17/2015 1 0 1
Miller,Paige Tennis 4WD 3.250 10/16/2019 2 0 2
Mullally,Bill Pickleball 6D - 10/23/2017 1 0 1
Murphy,Bob Pickleball 0 2.250 8/6/2018 5:17:37 PM 1 1 0
Murphy,Lisa Tennis 2WD - 1/11/2007 1 0 1
O'leary,Joe Pickleball 5D 2.500 11/6/2017 1 1 0
O'Leary,Mary Tennis 3WD 3.250 9/3/2019 4 2 2
Patterson,Fran Tennis 2WD 3.250 4/18/2022 1 0 1
Petralia,Andrea Pickleball 3D 2.500 11/13/2017 3 0 3
Pfluger,Carmen Tennis 3WD - 9/22/2009 1 1 0
Preiss,Lori Tennis 5 - 9/16/2005 1 0 1
Roof,Debbie Tennis 4WD 3.500 10/25/2018 1 0 1
Rowbotham,Andrea M Tennis 5WD 3.250 5/5/2011 1 0 1
Russell,Cheri Tennis 4WD 3.500 3/20/2024 2 0 2
Saunders,Michelle Tennis 3WD 3.250 10/11/2023 3 0 3
Saunders,Michelle Pickleball 0 2.250 7/30/2018 1 0 1
Slater,Rhonda Tennis 3WD - 1/23/2018 5 1 4
Sprinkle,Leslie Tennis 2WD 3.250 9/20/2016 2 1 1
Taylor,Janice Tennis 5WD 3.500 3/1/2011 1 0 1
Tompkins,Kimberly M Tennis 2WD 3.500 2/1/2022 1 1 0
Turpen,Gayle Tennis 5WD 3.500 11/3/2016 2 0 2
Waters,Sarah Pickleball 0 2.500 8/6/2018 2 0 2
Waters,Sarah Tennis 5WD 3.500 12/2/2008 1 0 1
Weinstein,Frank Pickleball 0 2.250 8/6/2018 5:18:18 PM 1 1 0
Weinstein,Toni Tennis 4WD 3.250 10/27/2021 3 0 3
Weinstein,Toni Pickleball 0 2.250 8/13/2018 1 1 0
Whiting,Annette V Tennis 5WD 3.250 3/12/2019 1 1 0
Williams,Sarah Pickleball 0 2.250 8/13/2018 2 2 0
Williams,Susan Tennis 2 3.500 11/17/2004 3 2 1
Williamson,Susie Tennis 3WD 3.500 9/29/2021 1 0 1

Have a software question?

League questions should be directed to your league.

408-395-7111 | Gordon.collins@bayclubs.com