Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 9 | 50 | 24 | 337 | 252 | |
2. | 18 | 14 | 43 | 34 | 317 | 279 | |
3. | 18 | 14 | 41 | 33 | 312 | 255 | |
4. | 16 | 15 | 39 | 35 | 299 | 274 | |
5. | 10 (12) | 20 | 28 | 41 | 237 | 300 | |
6. | 9 (14) | 18 | 30 | 40 | 227 | 298 | |
7. | 2 (13) | 18 | 31 | 41 | 254 | 300 | |
8. | -11 (13) | 19 | 29 | 43 | 263 | 288 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 |