Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 47 | 23 | 318 | 206 | |
2. | 21 | 11 | 45 | 29 | 302 | 249 | |
3. | 20 | 12 | 45 | 28 | 317 | 230 | |
4. | 17 | 15 | 39 | 32 | 286 | 254 | |
5. | 16 | 16 | 34 | 37 | 273 | 281 | |
6. | 13 (16) | 16 | 35 | 37 | 272 | 275 | |
7. | 13 | 19 | 29 | 43 | 248 | 292 | |
8. | 13 | 19 | 32 | 40 | 257 | 281 | |
9. | 13 | 19 | 28 | 41 | 215 | 292 | |
10. | 10 (12) | 18 | 28 | 41 | 228 | 289 | |
11. | 3 (8) | 22 | 17 | 47 | 161 | 306 | |
12. | 0 (20) | 12 | 46 | 27 | 313 | 235 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 |